The MBHS Web Calendar
Friday, February 10, 2012
Today is an even day
The bell schedule is posted here;
a list of Odd ("Red") and Even ("White") days through May is here
Have a school-related item you'd like to add to the calendar? Send it to calendar@mbhs.edu
Times, places, etc. are subject to change without notice
Many
after-school activities have two start times to allow students with
9th period classes to participate
| FEBRUARY | |
| 10 | Boys Basketball v Northwest; 5:15 PM Girls Basketball v Northwest; 7:00 PM Magnet Arts Night; 7:30 PM; Auditorium; visual arts display before and after show at entrance |
| 11 | SGA Blackout Dance; 7:00-11:00 PM; the SAC |
| 13 | DCC Registration Information Meeting (for parents of 8th grade students); 7:00 PM; Auditorium |
| 14 | Boys Basketball at Whitman; 5:15 PM Girls Basketball at Whitman; 7:00 PM |
| 15 | MCPS Historically Black College/University (HBCU) Fair; 6:00-8:00 PM; informational flyer here |
| 17 | Girls Basketball at Wheaton; 5:15 PM Boys Basketball at Wheaton; 7:00 PM |
| 19 | Swingin' Sounds for Senior Citizens Jazz Bands Concert; 2:00-4:00 PM; the SAC |
| 20 | Holiday; Presidents' Day |
| 21 | Girls Basketball v Einstein; 5:15 PM Boys Basketball v Einstein; 7:00 PM |
| 22 | Magnet Senior Research Project Convention |
| 23 | SGA blood drive |
| 24 | Sankofa, A Celebration of Black History; 7:30 PM; Auditorium (new date) |
| MARCH | |
| 2 | Early release for students; planning/grading |
| 4 | PTSA fundraiser for Blair After Prom featuring The Capitol Steps; 7:00-9:00 PM; tickets are available |
| 15 | PTSA Counseling Advisory Committee (CAC) college admissions informational panel for sophomores and juniors; 7:00 PM; Auditorium |
| 21 | JV Baseball at Clarksburg; 3:30 PM JV Softball at Clarksburg; 3:30 PM Boys Tennis v Kennedy; 3:30 PM Track and Field at Kennedy; 3:30 PM Boys Lacrosse at Richard Montgomery; 5:15 PM Boys Volleyball v Wootton; 5:15 PM Baseball v Clarksburg; 7:00 PM Softball v Clarksburg; 7:00 PM Coed Volleyball v Wootton; 7:00 PM Girls Lacrosse at Richard Montgomery; 7:15 PM |
| 23 | JV Baseball v Whitman; 3:30 PM Baseball at Whitman; 3:30 PM JV Softball v Whitman; 3:30 PM Softball at Whitman; 3:30 PM Boys Tennis at Springbrook; 3:30 PM |
| 24 | JV Boys Lacrosse v Bethesda-Chevy Chase; 10:00 AM JV Girls Lacrosse at Bethesda-Chevy Chase; 10:00 AM Girls Lacrosse at Bethesda-Chevy Chase; 11:30 AM Boys Lacrosse v Bethesda-Chevy Chase; 12:00 Noon |
| 26 | JV Girls Lacrosse v Gaithersburg; 3:30 PM JV Softball at Einstein; 3:30 PM Girls Lacrosse v Gaithersburg; 5:00 PM Boys Volleyball v Einstein; 5:15 PM Softball v Einstein; 7:00 PM Coed Volleyball v Einstein; 7:00 PM |
| 27 | JV Baseball at Einstein; 3:30 PM Track and Field v Wheaton; 3:30 PM JV Boys Lacrosse v Gaithersburg; 5:15 PM Baseball v Einstein; 7:00 PM Boys Lacrosse v Gaithersburg; 7:00 PM |
| 28 | JV Softball v Poolesville; 3:30 PM Softball at Poolesville; 3:30 PM Boys Tennis at Northwest; 3:30 PM Boys Volleyball at Clarksburg; 3:30 PM Coed Volleyball at Clarksburg; 5:15 PM |
| 29 | Second marking period ends JV Baseball v Poolesville; 3:30 PM Baseball at Poolesville; 3:30 PM JV Boys Lacrosse v Northwood; 3:30 PM Gymnastics at Walter Johnson; 5:00 PM Boys Lacrosse v Northwood; 5:15 PM JV Girls Lacrosse at Northwood; 5:30 PM Girls Lacrosse at Northwood; 7:00 PM |
| 30 | No school for students; Professional day |
| APRIL | |
| 2-5 | No school for students and teachers; Spring break |
| 2 | Softball v Quince Orchard; 10:00 AM Softball v Walter Johnson; 2:00 PM |
| 4 | Baseball v Gaithersburg; 12:00 PM |
| 6&9 | Holidays; Easter |
| 11 | JV Baseball at Blake; 3:00 PM JV Softball at Blake; 3:30 PM Boys Tennis v Richard Montgomery; 3:30 PM Track and Field v Rockville; 3:30 PM Boys Volleyball v Northwest; 5:15 PM Baseball v Blake; 7:00 PM Softball v Blake; 7:00 PM Coed Volleyball v Northwest; 7:00 PM |
| 12 | Report cards distributed JV Boys Lacrosse v Blake; 3:30 PM Boys Tennis v Walter Johnson; 3:30 PM Boys Lacrosse v Blake; 5:15 PM Gymnastics v Blake and Gaithersburg at Blake; 5:30 PM JV Girls Lacrosse at Blake; 5:30 PM Girls Lacrosse at Blake; 7:00 PM |
| 13 | JV Softball v Kennedy; 3:30 PM Softball at Kennedy; 3:30 PM Boys Volleyball v Wheaton; 5:15 PM Coed Volleyball v Wheaton; 7:00 PM |
| 14 | JV Baseball v Kennedy; 10:00 AM Baseball at Kennedy; 2:30 PM Boys Tennis at Paint Branch; 2:30 PM |
| 16 | JV Baseball at Sherwood; 3:00 PM JV Girls Lacrosse v Paint Branch; 3:30 PM JV Softball at Sherwood; 3:30 PM Girls Lacrosse v Paint Branch; 5:00 PM Coed Volleyball at Whitman; 5:15 PM Baseball v Sherwood; 7:00 PM Softball v Sherwood; 7:00 PM Boys Volleyball at Whitman; 7:00 PM |
| 17 | Boys Tennis v Whitman; 3:30 PM Track and Field v Einstein and Northwood at Einstein; 3:30 PM JV Boys Lacrosse v Paint Branch; 5:15 PM Boys Lacrosse v Paint Branch; 7:00 PM |
| 18 | Boys Tennis at Wootton; 3:30 PM |
| 19 | JV Boys Lacrosse v Sherwood; 5:15 PM Gymnastics v Sherwood and Springbrook; 5:30 PM Boys Lacrosse v Sherwood; 7:00 PM |
| 20 | Coed Volleyball v Poolesville; 5:15 PM JV Girls Lacrosse at Sherwood; 5:30 PM Girls Lacrosse at Sherwood; 7:00 PM Boys Volleyball v Poolesville; 7:00 PM |
| 21 | JV Baseball at Magruder; 10:00 AM JV Softball at Magruder; 10:00 AM Baseball at Magruder; 1:30 PM Softball at Magruder; 1:30 PM |
| 23 | JV Baseball v Springbrook at Martin Luther King Jr Middle School; 3:30
PM JV Softball at Springbrook; 3:30 PM Boys Volleyball at Magruder; 5:15 PM JV Girls Lacrosse v Kennedy; 5:30 PM Baseball v Springbrook; 7:00 PM Girls Lacrosse v Kennedy; 7:00 PM Softball v Springbrook; 7:00 PM Coed Volleyball at Magruder; 7:00 PM |
| 24 | Boys Tennis v Wheaton; 3:30 PM JV Boys Lacrosse at Kennedy; 5:15 PM Boys Lacrosse at Kennedy; 7:00 PM |
| 25 | Boys Tennis v Bethesda-Chevy Chase; 3:30 PM Coed Volleyball at Richard Montgomery; 5:15 PM Boys Volleyball at Richard Montgomery; 7:00 PM |
| 26 | Softball at Paint Branch; 3:30 PM JV Boys Lacrosse v Springbrook; 5:15 PM Gymnastics v Bethesda-Chevy Chase and Whitman; 5:30 PM JV Baseball v Paint Branch; 6:00 PM JV Softball v Paint Branch; 6:00 PM Baseball at Paint Branch; 7:00 PM Boys Lacrosse v Springbrook; 7:00 PM |
| 27 | Boys Tennis at Churchill; 3:30 PM Coed Volleyball v Churchill; 5:15 PM Boys Volleyball v Churchill; 7:00 PM |
| 28 | JV Baseball v Northwest; 10:00 AM JV Girls Lacrosse at Springbrook; 10:00 AM JV Softball v Northwest; 10:00 AM Girls Lacrosse at Springbrook; 11:30 AM Baseball v Northwest; 1:30 PM Softball v Northwest; 1:30 PM |
| 30 | JV Boys Lacrosse v Whitman; 3:30 PM Boys Tennis at Einstein; 3:30 PM Boys Lacrosse at Whitman; 5:15 PM JV Girls Lacrosse v Whitman; 5:15 PM Coed Volleyball at Quince Orchard; 5:15 PM JV Baseball v Walter Johnson; 6:00 PM JV Softball v Walter Johnson; 6:00 PM Boys Volleyball at Quince Orchard; 7:00 PM Girls Lacrosse at Whitman; 7:15 PM |
| MAY | |
| 1 | Baseball at Damascus; 3:30 PM Softball at Damascus; 3:30 PM |
| 3 | Baseball at Wootton; 3:30 PM Softball at Wootton; 3:30 PM Gymnastics v Walter Johnson; 5:00 PM Girls Lacrosse v Einstein; 5:15 PM Boys Lacrosse v Einstein; 7:00 PM |
| 5 | Baseball v Watkins Mill; 2:30 PM Softball v Watkins Mill; 2:30 PM |
| 7 | Baseball at Walter Johnson; 5:15 PM Softball at Walter Johnson; 7:00 PM |
| 8 | Girls Lacrosse v Northwest; 5:15 PM Gymnastics at Counties at Bethesda-Chevy Chase; 5:30 PM Jazz Bands Spring Concert; 7:00 PM; Auditorium Boys Lacrosse v Northwest; 7:00 PM |
| 9 | Track and Field at Counties at Walter Johnson; 3:30 PM Baseball v Seneca Valley; 7:00 PM Softball v Seneca Valley; 7:00 PM |
| 10 | Orchestras and Bands Spring Concert; 7:00 PM; Auditorium |
| 17 | Awards Program; Reception @ 6:15 PM, Program @ 7:00 PM |
| 28 | Holiday; Memorial Day |
| JUNE | |
| 12 | Last day of school for students Graduation; Constitution Hall; 10:00 AM; school building closed |
| 13 | Last day of school for teachers |
| 21 | Report cards mailed |
