The MBHS Web Calendar
Saturday, November 7, 2009
Monday is an even day
The regular bell schedule is posted here
Have a school-related item you'd like to add to the calendar? Send it to calendar@mbhs.edu
Times, places, etc. are subject to change without notice
Many after-school activities have two start times to allow
students with 8th period classes to participate
| NOVEMBER | |
| 5 | Postseason Cross Country at Regionals at Watkins Mill
HS; 3:00 PM JV Football v. Northwood; 5:30 PM Regional Semifinal Girls Soccer at Bethesda-Chevy Chase; 7:00 PM |
| 6 | Postseason Girls Volleyball at Springbrook; 6:00
PM Football v. Northwood; 6:30 PM Fall play, The Merry Wives of Windsor; 7:30 PM; Auditorium |
| 7 | Fall play, The Merry Wives of Windsor; 7:30 PM; Auditorium |
| 8 | Fall play, The Merry Wives of Windsor; 2:00 PM; Auditorium |
| 9 | Application deadline for the CAP Application deadline for the Magnet |
| 11 | Report cards distributed |
| 12 | Silver Chips distributed |
| 13 | PTSA minigrant deadline Fall play, The Merry Wives of Windsor; 7:30 PM; Auditorium |
| 14 | Fall play, The Merry Wives of Windsor; 7:30 PM; Auditorium |
| 16 | Ordering deadline for the PTSA Citrus Sale |
| 17 | PTSA meeting; 7:30 PM; Media Center |
| 25 | Early release day; Thanksgiving |
| 26-27 | Holidays; Thanksgiving break |
| DECEMBER | |
| 4 | JV Boys Basketball v. Clarksburg; 5:15 PM JV Girls Basketball at Clarksburg; 5:15 PM Boys Basketball v. Clarksburg; 7:00 PM Girls Basketball at Clarksburg; 7:00 PM |
| 5 | Testing for 8th grade CAP and Magnet applicants; 8:00 AM Wrestling v. Blake and Einstein; 2:30 PM Swimming and Diving v. Richard Montgomery at Rockville Municipal; 4:15 PM |
| 7 | Financial Aid Night; 7:00 PM; Auditorium |
| 8 | JV Boys Basketball v. Kennedy; 5:15 PM JV Girls Basketball at Kennedy; 5:15 PM Boys Basketball v. Kennedy; 7:00 PM Girls Basketball at Kennedy; 7:00 PM |
| 11 | JV Girls Basketball at Paint Branch; 3:30 PM JV Boys Basketball at Paint Branch; 5:15 PM Girls Basketball v. Paint Branch; 5:15 PM Boys Basketball v. Paint Branch; 7:00 PM |
| 12 | Swimming and Diving v. Blake at Montgomery Aquatic Center; 9:15 AM |
| 15 | JV Boys Basketball at Richard Montgomery; 5:15 PM JV Girls Basketball v. Richard Montgomery; 5:15 PM Boys Basketball at Richard Montgomery; 7:00 PM Girls Basketball v. Richard Montgomery; 7:00 PM PTSA meeting; 7:30 PM; Media Center |
| 16 | Wrestling at Bethesda-Chevy Chase; 6:00 PM JV Wrestling at Bethesda-Chevy Chase; 7:00 PM |
| 17 | Silver Chips distributed |
| 18 | JV Boys Basketball at Einstein; 5:15 PM JV Girls Basketball v. Einstein; 5:15 PM Boys Basketball at Einstein; 7:00 PM Girls Basketball v. Einstein; 7:00 PM |
| 19 | Swimming and Diving v. Sherwood at Germantown Indoor Swim Center; 9:15
AM Wrestling v. Northwood and Sherwood at Northwood; 1:00 PM |
| 21 | JV Boys Basketball v. Wheaton; 5:15 PM JV Girls Basketball at Wheaton; 5:15 PM Boys Basketball v. Wheaton; 7:00 PM Girls Basketball at Wheaton; 7:00 PM |
| 22 | Wrestling v. Quince Orchard; 6:00 PM JV Wrestling v. Quince Orchard; 7:00 PM |
| 24-25 | Holidays; Christmas |
| 28-31 | No school for students and teachers; Winter break |
| JANUARY | |
| 1 | Holiday; New Year's Day |
| 6 | Wrestling at Churchill; 6:00 PM JV Wrestling at Churchill; 7:00 PM |
| 8 | JV Girls Basketball v. Springbrook; 3:30 PM JV Boys Basketball v. Springbrook; 5:15 PM Boys Basketball at Springbrook; 7:00 PM Girls Basketball at Springbrook; 7:00 PM |
| 11 | JV Girls Basketball at Sherwood; 3:30 PM JV Boys Basketball at Sherwood; 5:15 PM Girls Basketball v. Sherwood; 5:15 PM Boys Basketball v. Sherwood; 7:00 PM |
| 12 | Wrestling v. Damascus; 6:00 PM JV Wrestling v. Damascus; 7:00 PM |
| 13 | JV Girls Basketball at Magruder; 3:30 PM JV Boys Basketball at Magruder; 5:15 PM Girls Basketball v. Magruder; 5:15 PM Boys Basketball v. Magruder; 7:00 PM |
| 15 | JV Girls Basketball v. Gaithersburg; 3:30 PM JV Boys Basketball v. Gaithersburg; 5:15 PM Girls Basketball at Gaithersburg; 5:15 PM Boys Basketball at Gaithersburg; 7:00 PM |
| 16 | Swimming and Diving v. Northwest at Olney Swim Center; 9:15 AM |
| 18 | Holiday; Martin Luther King, Jr. Day |
| 19 | PTSA meeting; 7:30 PM; Media Center |
| 22 | Second marking period ends JV Boys Basketball v. Northwood; 5:15 PM JV Girls Basketball at Northwood; 5:15 PM Boys Basketball v. Northwood; 7:00 PM Girls Basketball at Northwood; 7:00 PM |
| 23 | Wrestling at Clarksburg; 2:30 PM JV Wrestling at Clarksburg; 3:30 PM Swimming and Diving v. Poolesville at Olney Swim Center; 7:30 PM |
| 25 | No school for students; Professional day JV Boys Basketball v. Paint Branch; 3:30 PM Boys Basketball at Paint Branch; 5:15 PM JV Girls Basketball v. Paint Branch; 5:15 PM Girls Basketball at Paint Branch; 7:00 PM |
| 26 | Wrestling v. Gaithersburg; 6:00 PM JV Wrestling v. Gaithersburg; 7:00 PM |
| 27 | Boys Basketball v. Springbrook; 5:15 PM JV Boys Basketball at Springbrook; 5:15 PM Girls Basketball v. Springbrook; 7:00 PM JV Girls Basketball at Springbrook; 7:00 PM |
| 29 | JV Boys Basketball v. Sherwood; 3:30 PM Boys Basketball at Sherwood; 5:15 PM JV Girls Basketball v. Sherwood; 5:15 PM Girls Basketball at Sherwood; 7:00 PM |
| 30 | Swimming and Diving v. Quince Orchard at Gaithersburg Aquatic Center;
11:30 AM Wrestling at Springbrook; 1:00 PM JV Wrestling at Springbrook; 2:00 PM |
| FEBRUARY | |
| 1 | JV Boys Basketball v. Magruder; 3:30 PM JV Girls Basketball v. Magruder; 5:15 PM |
| 2 | Boys Basketball at Magruder; 5:15 PM Girls Basketball at Magruder; 7:00 PM |
| 3 | Report cards distributed Wrestling v. Paint Branch; 6:00 PM JV Wrestling v. Paint Branch; 7:00 PM |
| 4 | Silver Chips distributed |
| 5 | JV Boys Basketball at Gaithersburg; 3:30 PM Boys Basketball v. Gaithersburg; 5:15 PM JV Girls Basketball at Gaithersburg; 5:15 PM Girls Basketball v. Gaithersburg; 7:00 PM |
| 6 | Swimming and Diving v. Damascus at Montgomery College - Takoma; 12:00
Noon Wrestling v. C. H. Flowers and Parkdale at C. H. Flowers; 2:30 PM |
| 9 | JV Boys Basketball at Rockville; 5:15 PM JV Girls Basketball v. Rockville; 5:15 PM Boys Basketball at Rockville; 7:00 PM Girls Basketball v. Rockville; 7:00 PM |
| 12 | JV Boys Basketball at Bethesda-Chevy Chase; 5:15 PM JV Girls Basketball v. Bethesda-Chevy Chase; 5:15 PM Boys Basketball at Bethesda-Chevy Chase; 7:00 PM Girls Basketball v. Bethesda-Chevy Chase; 7:00 PM |
| 15 | Holiday; Presidents' Day |
| 16 | JV Boys Basketball v. Northwest; 5:15 PM JV Girls Basketball at Northwest; 5:15 PM Boys Basketball v. Northwest; 7:00 PM Girls Basketball at Northwest; 7:00 PM |
| 17 | PTSA meeting; 7:30 PM; Media Center |
| 23 | Boys Basketball at Walter Johnson; 7:00 PM Girls Basketball v. Walter Johnson; 7:00 PM |
| 26 | Early release day; Interims and planning |
| MARCH | |
| 11 | Silver Chips distributed |
| 16 | PTSA meeting; 7:30 PM; Media Center |
| 22 | Baseball at Northwest; 3:30 PM JV Baseball v. Northwest; 3:30 PM JV Girls Lacrosse v. Whitman; 3:30 PM Boys Tennis v. Richard Montgomery; 3:30 PM Boys Volleyball at Northwood; 3:30 PM Girls Lacrosse v. Whitman; 5:00 PM JV Boys Lacrosse at Whitman; 5:15 PM Coed Volleyball at Northwood; 5:15 PM Boys Lacrosse at Whitman; 7:00 PM |
| 23 | Softball at Northwest; 3:30 PM JV Softball v. Northwest; 3:30 PM |
| 24 | JV Baseball at Walter Johnson; 3:30 PM Boys Tennis at Northwest; 3:30 PM Track and Field v. Churchill and St. Andrews at Churchill; 3:30 PM Boys Lacrosse v. Kennedy; 5:15 PM Girls Lacrosse at Kennedy; 5:15 PM Boys Volleyball v. Paint Branch; 5:15 PM Baseball v. Walter Johnson; 7:00 PM Coed Volleyball v. Paint Branch; 7:00 PM |
| 25 | JV Softball at Walter Johnson; 3:30 PM Boys Tennis v. Watkins Mill; 3:30 PM Gymnastics v. Walter Johnson; 5:00 PM Softball v. Walter Johnson; 7:00 PM |
| 26 | Third marking period ends |
| 27 | Softball v. Walter Johnson; 10:00 AM Softball v. Quince Orchard; 2:00 PM |
| 29-31 | No school for students and teachers; Spring break |
| 31 | Baseball v. Seneca Valley; 10:00 AM Baseball v. Walter Johnson; 1:30 PM |
| APRIL | |
| 1 | No school for students and teachers; Spring break |
| 2 & 5 | Holiday; Easter |
| 6 | No school for students; Professional day |
| 7 | Baseball at Clarksburg; 3:30 PM Boys Tennis at Quince Orchard; 3:30 PM Track and Field v. Gaithersburg and Northwood; 3:30 PM Gymnastics at Springbrook; 5:00 PM Boys Volleyball at Poolesville; 5:15 PM JV Baseball v. Clarksburg; 6:00 PM Coed Volleyball at Poolesville; 7:00 PM |
| 8 | Softball at Clarksburg; 3:30 PM JV Softball v. Clarksburg; 3:30 PM |
| 9 | Boys Tennis at Churchill; 3:30 PM JV Boys Lacrosse at Bethesda-Chevy Chase; 5:15 PM Boys Volleyball v. Walter Johnson; 5:15 PM Boys Lacrosse at Bethesda-Chevy Chase; 7:00 PM Coed Volleyball v. Walter Johnson; 7:00 PM |
| 10 | JV Baseball at Wootton; 10:00 AM JV Softball at Wootton; 10:00 AM Baseball v. Wootton; 2:30 PM JV Girls Lacrosse v. Bethesda-Chevy Chase; 2:30 PM Softball v. Wootton; 2:30 PM Girls Lacrosse v. Bethesda-Chevy Chase; 4:00 PM |
| 12 | JV Softball at Bethesda-Chevy Chase; 3:30 PM Softball v. Bethesda-Chevy Chase; 7:00 PM |
| 13 | JV Baseball at Bethesda-Chevy Chase; 3:30 PM Boys Tennis v. Walter Johnson; 3:30 PM Track and Field at Bethesda-Chevy Chase; 3:30 PM Gymnastics v. Gaithersburg and Sherwood; 5:00 PM JV Girls Lacrosse at Springbrook; 5:30 PM Baseball v. Bethesda-Chevy Chase; 7:00 PM Girls Lacrosse at Springbrook; 7:00 PM |
| 14 | Report cards distributed Softball at Springbrook; 3:30 PM JV Softball v. Springbrook; 3:30 PM Boys Volleyball at Wheaton; 3:30 PM JV Boys Lacrosse v. Springbrook; 5:15 PM Coed Volleyball at Wheaton; 5:15 PM Boys Lacrosse v. Springbrook; 7:00 PM |
| 15 | Baseball at Springbrook; 3:30 PM JV Baseball v. Springbrook; 3:30 PM |
| 16 | Boys Lacrosse v. Paint Branch; 5:15 PM Boys Volleyball v. Einstein; 5:15 PM Coed Volleyball v. Einstein; 7:00 PM Girls Lacrosse v. Paint Branch; 7:15 PM |
| 17 | JV Baseball v. Paint Branch; 10:00 AM JV Boys Lacrosse v. Paint Branch; 10:00 AM JV Softball v. Paint Branch; 10:00 AM Boys Tennis at Sherwood; 10:00 AM JV Girls Lacrosse v. Paint Branch; 12:00 Noon Softball v. Paint Branch; 12:30 PM Baseball v. Paint Branch; 1:30 PM |
| 19 | Coed Volleyball v. Richard Montgomery; 5:15 PM Baseball v. Sherwood; 7:00 PM Boys Volleyball v. Richard Montgomery; 7:00 PM |
| 20 | JV Baseball at Sherwood; 3:30 PM JV Boys Lacrosse at Walter Johnson; 3:30 PM JV Softball at Sherwood; 3:30 PM Boys Tennis at Wootton; 3:30 PM Boys Lacrosse v. Walter Johnson; 5:15 PM JV Girls Lacrosse at Walter Johnson; 5:15 PM PTSA meeting; 7:30 PM; Media Center Softball v. Sherwood; 7:00 PM Girls Lacrosse v. Walter Johnson; 7:15 PM |
| 21 | Baseball at Magruder; 3:30 PM Coed Volleyball at Gaithersburg; 5:15 PM Boys Volleyball at Gaithersburg; 7:00 PM |
| 22 | Silver Chips distributed Softball at Magruder; 3:30 PM Gymnastics v. Bethesda-Chevy Chase; 5:00 PM |
| 23 | Coed Volleyball v. Magruder; 5:15 PM Boys Volleyball v. Magruder; 7:00 PM |
| 24 | JV Baseball at Poolesville; 10:00 AM JV Softball at Poolesville; 10:00 AM Baseball v. Poolesville; 1:30 PM Softball v. Poolesville; 1:30 PM |
| 26 | JV Girls Lacrosse v. Northwest; 3:30 PM Boys Tennis v. Bethesda-Chevy Chase; 3:30 PM Girls Lacrosse v. Northwest; 5:00 PM JV Boys Lacrosse at Northwest; 5:15 PM Coed Volleyball v. Blake; 5:15 PM Boys Lacrosse at Northwest; 7:00 PM Boys Volleyball v. Blake; 7:00 PM |
| 27 | Gymnastics v. Blake and Springbrook at Blake; 5:00 PM JV Baseball v. Blake; 6:00 PM JV Softball v. Blake; 6:00 PM Baseball at Blake; 7:00 PM Softball at Blake; 7:00 PM |
| 28 | Boys Tennis v. Whitman; 3:30 PM Track and Field v. Watkins Mill; 3:30 PM Coed Volleyball at Churchill; 5:15 PM JV Girls Lacrosse v. Sherwood; 5:30 PM Girls Lacrosse v. Sherwood; 7:00 PM Boys Volleyball at Churchill; 7:00 PM |
| 29 | JV Baseball at Gaithersburg; 3:30 PM JV Softball at Gaithersburg; 3:30 PM JV Boys Lacrosse at Sherwood; 5:30 PM Baseball v. Gaithersburg; 7:00 PM Softball v. Gaithersburg; 7:00 PM Boys Lacrosse at Sherwood; 7:15 PM |
| 30 | Boys Tennis at Wheaton; 3:30 PM JV Girls Lacrosse at Magruder; 5:30 PM Girls Lacrosse at Magruder; 7:00 PM |
| MAY | |
| 1 | JV Baseball v. Churchill; 10:00 AM JV Softball v. Churchill; 10:00 AM Baseball at Churchill; 2:30 PM JV Boys Lacrosse v. Magruder; 2:30 PM Softball at Churchill; 2:30 PM Boys Lacrosse v. Magruder; 4:15 PM |
| 3 | Boys Tennis v. Northwood; 3:30 PM Coed Volleyball at Sherwood; 5:15 PM Boys Volleyball at Sherwood; 7:00 PM |
| 4 | JV Boys Lacrosse v. Richard Montgomery; 3:30 PM JV Softball at Whitman; 3:30 PM Boys Lacrosse v. Richard Montgomery; 5:15 PM JV Girls Lacrosse at Richard Montgomery; 5:30 PM JV Baseball at Whitman; 6:00 PM Baseball v. Whitman; 7:00 PM Girls Lacrosse at Richard Montgomery; 7:00 PM Softball v. Whitman; 7:00 PM |
| 6 | Baseball at Richard Montgomery; 5:15 PM JV Boys Lacrosse at Einstein; 5:15 PM Softball at Richard Montgomery; 5:15 PM JV Girls Lacrosse v. Einstein; 5:30 PM JV Baseball v. Magruder; 6:00 PM JV Softball v. Magruder; 6:00 PM Boys Lacrosse at Einstein; 7:00 PM Girls Lacrosse v. Einstein; 7:00 PM |
| 8 | JV Boys Lacrosse v. Damascus; 10:00 AM JV Girls Lacrosse at Damascus; 10:00 AM Girls Lacrosse at Damascus; 11:30 AM Boys Lacrosse v. Damascus; 12:00 Noon |
| 10 | Baseball at Damascus; 5:15 PM Softball at Damascus; 5:15 PM |
| 18 | PTSA meeting; 7:30 PM; Media Center |
| 31 | Holiday; Memorial Day |
| JUNE | |
| 3 | Silver Chips distributed |
| 15 | PTSA meeting; 7:30 PM; Media Center |
| 16 | Last day of school for students |
| 17 | Last day for school for teachers |
| 23 | Report cards mailed |
